|
Bolton
Sports Federation |
Return to Football Front page
FINAL LEAGUE TABLES for 2002/3 updated 19/05/2003 | ||||||||
Division One | P | W | D | L | F | A | Diff | Pts |
Dobbies 'A' | 16 | 12 | 2 | 2 | 65 | 21 | 44 | 26 |
Pennington | 16 | 10 | 4 | 2 | 40 | 18 | 22 | 24 |
Stand Athletic | 16 | 8 | 5 | 3 | 38 | 15 | 23 | 21 |
Breightmet United | 16 | 7 | 4 | 5 | 38 | 31 | 7 | 18 |
Turton | 16 | 7 | 2 | 7 | 27 | 34 | -7 | 16 |
Willows | 16 | 5 | 2 | 9 | 34 | 51 | -17 | 12 |
Colliers Rest | 16 | 4 | 2 | 10 | 31 | 50 | -19 | 10 |
Cross Keys | 16 | 4 | 1 | 11 | 22 | 45 | -23 | 9 |
Dobbies 'B' | 16 | 3 | 2 | 11 | 18 | 48 | -30 | 8 |
Division Two |
P |
W |
D |
L |
F |
A |
Diff |
Pts |
Hare Athletic | 16 | 13 | 0 | 3 | 59 | 22 | 37 | 26 |
Hayward O.B. | 16 | 11 | 1 | 4 | 45 | 32 | 13 | 23 |
Horwich Town | 16 | 6 | 4 | 6 | 37 | 28 | 9 | 16 |
Seven Stars | 16 | 4 | 7 | 5 | 32 | 34 | -2 | 15 |
Walkden Wrecks | 16 | 6 | 2 | 8 | 27 | 44 | -17 | 14 |
Bay Mare Strollers | 16 | 5 | 3 | 8 | 35 | 40 | -5 | 13 |
Newmarket | 16 | 5 | 3 | 8 | 34 | 50 | -16 | 13 |
Daten | 16 | 5 | 2 | 9 | 37 | 35 | 2 | 12 |
Bolton Wyresdale | 16 | 5 | 2 | 9 | 27 | 48 | -21 | 12 |
Walkden Inter | Withdrawn from League - Record expunged | |||||||
Division Three |
P |
W |
D |
L |
F |
A |
Diff |
Pts |
Old Smithillians | 18 | 13 | 2 | 3 | 57 | 27 | 30 | 28 |
Ainsworth Fossils | 18 | 13 | 1 | 4 | 39 | 20 | 19 | 27 |
Bottom Bulls Head | 18 | 10 | 3 | 5 | 39 | 25 | 14 | 23 |
Dobbies 'C' | 18 | 9 | 1 | 8 | 39 | 34 | 5 | 19 |
Walkden AFC | 18 | 9 | 1 | 8 | 45 | 41 | 4 | 19 |
Rumworth & Hulton CC | 18 | 7 | 4 | 7 | 31 | 30 | 1 | 18 |
D.F. Lostock | 18 | 6 | 3 | 9 | 32 | 47 | -15 | 15 |
Westhoughton Wingates | 18 | 4 | 3 | 11 | 33 | 46 | -13 | 11 |
Urmston M.C. | 18 | 5 | 1 | 12 | 29 | 46 | -17 | 11 |
Founders Arms | 18 | 3 | 3 | 12 | 24 | 52 | -28 | 9 |