|
Bolton
Sports Federation |
Return to Football Front page
FINAL LEAGUE TABLES for 2005/6 updated 22/05/2006
Division One | P | W | D | L | F | A | Goal Diff | Pts |
Elton Vale | 18 | 13 | 2 | 3 | 57 | 18 | 39 | 41 |
The Sportsman | 18 | 11 | 4 | 3 | 39 | 14 | 25 | 37 |
Turton | 18 | 10 | 4 | 4 | 50 | 31 | 19 | 34 |
Dobbies A | 18 | 9 | 6 | 3 | 56 | 27 | 29 | 33 |
Cross Keys | 18 | 10 | 3 | 5 | 54 | 35 | 19 | 33 |
De La Salle | 18 | 10 | 2 | 6 | 34 | 34 | 0 | 32 |
Garswood United Vets | 18 | 7 | 2 | 9 | 25 | 37 | -12 | 23 |
Belle Vue | 18 | 4 | 1 | 13 | 26 | 54 | -28 | 13 |
Dobbies C | 18 | 2 | 3 | 13 | 34 | 53 | -19 | 9 |
Eaton Athletic | 18 | 0 | 1 | 17 | 9 | 81 | -72 | 1 |
Division Two | P | W | D | L | F | A | Goal Diff | Pts |
Newmarket | 16 | 10 | 2 | 4 | 36 | 27 | 9 | 32 |
Daten AFC | 16 | 9 | 3 | 4 | 34 | 34 | 0 | 30 |
Bay Mare | 16 | 8 | 3 | 5 | 50 | 35 | 15 | 27 |
Dobbies B | 16 | 7 | 5 | 4 | 45 | 28 | 17 | 26 |
Plough Hotel | 16 | 8 | 2 | 6 | 49 | 48 | 1 | 26 |
ICO Pal FC | 16 | 6 | 3 | 7 | 36 | 35 | 1 | 21 |
Park Wanderers | 16 | 6 | 3 | 7 | 28 | 28 | 0 | 21 |
Ainsworth A | 16 | 3 | 2 | 11 | 25 | 44 | -19 | 11 |
Old Smithillians | 16 | 1 | 5 | 10 | 16 | 40 | -24 | 8 |
Division Three | P | W | D | L | F | A | Goal Diff | Pts |
Walkden Wrecks | 14 | 9 | 4 | 1 | 45 | 23 | 22 | 31 |
Bowling Green | 14 | 9 | 3 | 2 | 33 | 14 | 19 | 30 |
Real Victoria | 14 | 4 | 6 | 4 | 31 | 25 | 6 | 18 |
Ainsworth B | 14 | 5 | 3 | 6 | 35 | 37 | -2 | 18 |
Fir Tree | 14 | 5 | 2 | 7 | 21 | 25 | -4 | 17 |
Breightmet United | 14 | 4 | 3 | 7 | 27 | 32 | -5 | 15 |
Seedfield Sports Vets | 14 | 4 | 1 | 9 | 20 | 49 | -29 | 13 |
Bolton Wyresdale | 14 | 2 | 6 | 6 | 19 | 26 | -7 | 12 |
Upholland Stanley (withdrew) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Upholland Stanley withdrawn from the league. Their record has been expunged. |