Bolton Sports Federation
Over 35 Veterans' Football League

Return to Football Front  page

FINAL LEAGUE TABLES  for 2011-12          updated 17/05/12

Division One P W D L Pts F A Goal Diff
Daten Vets FC 12 10 1 1 31 55 22 33
Salford Waggon FC 12 9 2 1 29 45 19 26
Cheers Bar Vets 12 4 3 5 15 31 36 -5
Queen Lizzie Vets 12 3 3 6 12 27 42 -15
Walkden Cricket Club 12 3 2 7 11 33 35 -2
Dobbies AFC 12 2 4 6 10 33 45 -12
Victoria FC 12 3 1 8 10 19 44 -25
Top Bull FC  (Dropped out 14/03/12) - record expunged                
Peake Fitness  (Dropped out 30/8/11)                
Division Two P W D L Pts F A Goal Diff
Sir Robert Peel FC 18 13 3 2 42 50 28 22
The Berkeley 18 13 1 4 40 65 28 37
Moorside Rangers 18 11 3 4 36 59 40 19
Turton Bay Mare 18 8 2 8 26 43 39 4
Pineapple FC 18 7 2 9 23 57 46 11
Bromley Cross FC 18 6 5 7 23 26 42 -16
Quadrant FC 18 6 3 9 21 44 58 -14
P.F. Bury Vets 18 4 5 9 17 26 38 -12
Golborne FC 18 4 2 12 14 29 52 -23
Ashton Town FC 18 3 4 11 13 31 59 -28
Division Three P W D L Pts F A Goal Diff
Breightmet United 16 12 3 1 39 36 14 22
Harwood Grey Mare 16 9 1 6 28 34 23 11
Ainsworth A 16 6 6 4 24 37 26 11
Radcliffe Old Boys 16 7 1 8 22 39 35 4
Bolton 6th Form College Vets 16 6 4 6 22 35 46 -11
Ainsworth B 16 6 2 8 20 47 33 14
Bolton Wyresdale AFC 16 6 2 8 20 28 37 -9
JLJ Golborne FC 16 4 5 7 17 31 42 -11
Bolton Lads & Girls Club 16 3 2 11 11 28 59 -31
Henighans FC (Record expunged for playing under-age player)