|
Bolton
Sports Federation |
Return to Football Front page
FINAL LEAGUE TABLES for 2014-15 updated 21/05/2015
* = 3 points deducted per *
Division One | P | W | D | L | Pts | F | A | Goal Diff |
Salford Waggon - Champions | 16 | 12 | 0 | 4 | 36 | 55 | 27 | 28 |
Atherton Town FC | 16 | 11 | 2 | 3 | 35 | 54 | 26 | 28 |
Turton Bay Mare | 16 | 10 | 2 | 4 | 32 | 48 | 31 | 17 |
Queen Lizzie | 16 | 8 | 3 | 5 | 27 | 53 | 39 | 14 |
Moorside Rangers | 16 | 8 | 3 | 5 | 27 | 46 | 38 | 8 |
Radcliffe Old Boys A | 16 | 4 | 2 | 10 | 14 | 24 | 52 | -28 |
Daten FC *** | 16 | 6 | 5 | 8 | 11 | 30 | 31 | -1 |
Cheers Bar Vets FC | 16 | 3 | 1 | 12 | 10 | 37 | 72 | -35 |
Astley Bridge Vets | 16 | 2 | 1 | 13 | 7 | 23 | 54 | -31 |
North Walkden ** Expunged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | P | W | D | L | Pts | F | A | Goal Diff |
Mitchells Unicorn FC - Champions | 18 | 16 | 2 | 0 | 50 | 78 | 19 | 59 |
Digmoor FC | 18 | 10 | 3 | 5 | 33 | 56 | 42 | 14 |
Radcliffe Old Boys B | 18 | 9 | 3 | 6 | 30 | 41 | 32 | 9 |
Golborne Parkside Vets | 18 | 8 | 2 | 8 | 26 | 41 | 34 | 7 |
BLGC * | 18 | 6 | 6 | 6 | 21 | 31 | 32 | -1 |
Chorlton Sports Vets | 18 | 5 | 6 | 7 | 21 | 48 | 52 | -4 |
Old Boltonians AFC | 18 | 5 | 5 | 8 | 20 | 26 | 35 | -9 |
Ashtonian Vets | 18 | 5 | 5 | 8 | 20 | 29 | 39 | -10 |
Ainsworth A | 18 | 6 | 2 | 10 | 20 | 31 | 49 | -18 |
PF Bury Vets | 18 | 2 | 2 | 14 | 8 | 20 | 67 | -47 |
Division Three | P | W | D | L | Pts | F | A | Goal Diff |
Broadway Vets AFC - Champions | 18 | 16 | 1 | 1 | 49 | 67 | 14 | 53 |
Breightmet United | 18 | 13 | 2 | 3 | 41 | 55 | 36 | 19 |
Dobbies S&SC | 18 | 12 | 0 | 6 | 36 | 60 | 44 | 16 |
Ainsworth B | 18 | 10 | 2 | 6 | 32 | 70 | 54 | 16 |
Failsworth Home Guard Vets FC | 18 | 9 | 2 | 7 | 29 | 39 | 42 | -3 |
Cross Guns | 18 | 6 | 4 | 8 | 22 | 37 | 49 | -12 |
Whitefield Con Club FC | 18 | 4 | 3 | 11 | 15 | 50 | 62 | -12 |
Bolton Wyresdale AFC | 18 | 4 | 3 | 11 | 15 | 38 | 58 | -20 |
Elton Liberal FC | 18 | 4 | 0 | 14 | 12 | 35 | 62 | -27 |
Radcliffe Old Boys C | 18 | 3 | 1 | 14 | 10 | 31 | 61 | -30 |
* = 3 points deducted per *