|
Bolton
Sports Federation |
Return to Football Front page
FINAL LEAGUE TABLES for 2015-16 updated 30/05/2016
* = 3 points deducted per * Champions Runners-up
Division One | P | W | D | L | Pts | F | A | Goal Diff |
Mitchells Unicorn FC | 16 | 11 | 3 | 2 | 36 | 44 | 23 | 21 |
Moorside Rangers | 16 | 11 | 2 | 3 | 35 | 51 | 31 | 20 |
Digmoor | 16 | 9 | 1 | 6 | 28 | 48 | 42 | 6 |
Turton Bay Mare | 16 | 8 | 2 | 6 | 26 | 44 | 29 | 15 |
Atherton Town | 16 | 8 | 2 | 6 | 26 | 36 | 32 | 4 |
Queen Lizzy Vets | 16 | 6 | 2 | 8 | 20 | 39 | 43 | -4 |
North Walkden | 16 | 5 | 4 | 7 | 19 | 30 | 38 | -8 |
Cheers Bar FC | 16 | 3 | 1 | 12 | 10 | 38 | 55 | -17 |
Radcliffe Old Boys A | 16 | 2 | 1 | 13 | 7 | 22 | 59 | -37 |
Radcliffe Old Boys B (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | P | W | D | L | Pts | F | A | Goal Diff |
Mersey Valley Vets FC | 20 | 16 | 1 | 3 | 49 | 70 | 17 | 53 |
Barr Hill Priory Vets | 20 | 15 | 3 | 2 | 48 | 74 | 33 | 41 |
Astley Bridge Vets | 20 | 14 | 2 | 4 | 44 | 68 | 29 | 39 |
Breightmet United A | 20 | 10 | 6 | 4 | 36 | 64 | 43 | 21 |
Old Boltonians | 20 | 11 | 2 | 7 | 35 | 41 | 30 | 11 |
BLGC Vets | 20 | 7 | 2 | 11 | 23 | 46 | 54 | -8 |
Golborne Park Side | 20 | 6 | 4 | 10 | 22 | 42 | 57 | -15 |
Ashtonians Vets * | 20 | 6 | 1 | 13 | 16 | 32 | 61 | -29 |
Chorlton Sports Club | 20 | 4 | 3 | 13 | 15 | 48 | 98 | -50 |
Ainsworth A | 20 | 3 | 5 | 12 | 14 | 37 | 54 | -17 |
P.F. Bury Vets | 20 | 2 | 3 | 15 | 9 | 29 | 75 | -46 |
Division Three | P | W | D | L | Pts | F | A | Goal Diff |
Spotland Social Vets | 20 | 17 | 2 | 1 | 53 | 99 | 38 | 61 |
Cross Guns | 20 | 11 | 3 | 6 | 36 | 56 | 49 | 7 |
Homeguard Vets Failsworth FC | 20 | 9 | 7 | 4 | 34 | 57 | 44 | 13 |
AFC Dobbies A | 20 | 9 | 5 | 6 | 32 | 60 | 51 | 9 |
Bolton Wyresdale AFC | 20 | 9 | 2 | 9 | 29 | 54 | 46 | 8 |
Ainsworth B | 20 | 8 | 4 | 8 | 28 | 49 | 51 | -2 |
Breightmet United B | 20 | 8 | 2 | 10 | 26 | 43 | 36 | 7 |
Elton Liberal FC | 20 | 8 | 2 | 10 | 26 | 41 | 57 | -16 |
Heaton Casuals | 20 | 8 | 1 | 11 | 25 | 43 | 58 | -15 |
Bury Seniors | 20 | 4 | 2 | 14 | 14 | 30 | 64 | -34 |
Radcliffe Old Boys C | 20 | 4 | 2 | 14 | 14 | 40 | 77 | -37 |
* = 3 points deducted per *