|
|
Bolton
Sports Federation |
Return to Football Front page
LEAGUE FINAL TABLES for 2020-21 updated 30/05/2021
* = 3 points deducted
| Division One (8 teams) | P | W | D | L | F | A | Goal Diff | Pts |
| Radcliffe Vets A (Champions) | 12 | 12 | 0 | 0 | 63 | 18 | 45 | 36 |
| Radcliffe Old Boys A (Runners-up) | 12 | 9 | 0 | 3 | 46 | 25 | 21 | 27 |
| Rochdale Sports | 12 | 6 | 1 | 5 | 32 | 33 | -1 | 19 |
| Horwich St Mary's * | 12 | 5 | 2 | 5 | 21 | 22 | -1 | 14 |
| Old Boltonians Vets | 12 | 4 | 2 | 6 | 26 | 36 | -10 | 14 |
| Failsworth Homeguard Vets | 12 | 3 | 0 | 9 | 12 | 41 | -29 | 9 |
| BLGC Vets | 12 | 0 | 1 | 11 | 10 | 38 | -28 | 1 |
| Queen Lizzy Vets (Expunged) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division Two (8 teams) | P | W | D | L | F | A | Goal Diff | Pts |
| Salford Waggon FC (Champions) | 14 | 12 | 1 | 1 | 69 | 22 | 47 | 37 |
| Gidlow Athletic (Runners-up) | 14 | 11 | 1 | 2 | 62 | 25 | 37 | 34 |
| Royal Farnworth Vets | 14 | 8 | 0 | 6 | 57 | 41 | 16 | 24 |
| Westbury Sports Club | 14 | 6 | 1 | 7 | 20 | 29 | -9 | 19 |
| Bolton Wyresdale AFC | 14 | 4 | 3 | 7 | 37 | 41 | -4 | 15 |
| AFC Dobbies * | 14 | 4 | 2 | 8 | 29 | 48 | -19 | 11 |
| Turton Vets | 14 | 3 | 2 | 9 | 16 | 53 | -37 | 10 |
| Radcliffe Old Boys B | 14 | 1 | 4 | 9 | 14 | 45 | -31 | 6 |
| Division Three (8 teams) | P | W | D | L | F | A | Goal Diff | Pts |
| Heaton Casuals (Champions) | 14 | 11 | 1 | 2 | 60 | 19 | 41 | 34 |
| AFC Darwen Vets (Runners-up) | 14 | 11 | 1 | 2 | 59 | 19 | 40 | 34 |
| Tika Taka Volunteer | 14 | 6 | 2 | 6 | 44 | 42 | 2 | 20 |
| Blackrod Town FC Vets * | 14 | 6 | 2 | 6 | 27 | 28 | -1 | 17 |
| Ainsworth Vets | 14 | 5 | 2 | 7 | 28 | 54 | -26 | 17 |
| Eagley Vets | 14 | 4 | 3 | 7 | 30 | 47 | -17 | 15 |
| Stoneclough Vets | 14 | 3 | 3 | 8 | 25 | 42 | -17 | 12 |
| Moss Bank Vets | 14 | 3 | 0 | 11 | 24 | 46 | -22 | 9 |
| Division Four (8 teams) | P | W | D | L | F | A | Goal Diff | Pts |
| North Walkden Vets (Champions) | 14 | 11 | 1 | 2 | 68 | 24 | 44 | 34 |
| Wigan Town Vets (Runners-up) | 14 | 10 | 4 | 0 | 53 | 16 | 37 | 34 |
| Astley & Tyldesley FC | 14 | 9 | 1 | 4 | 37 | 35 | 2 | 28 |
| Atherton Town Vets | 14 | 8 | 1 | 5 | 41 | 29 | 12 | 25 |
| Radcliffe Vets B | 14 | 4 | 2 | 8 | 38 | 39 | -1 | 14 |
| Deans Youth & Ladies | 14 | 3 | 4 | 7 | 23 | 40 | -17 | 13 |
| Tottington United Vets | 14 | 2 | 1 | 11 | 23 | 54 | -31 | 6 |
| Lever Arms Vets | 14 | 1 | 2 | 11 | 14 | 60 | -46 | 4 |
|
* = 3 points deducted |
||||||||