Bolton Sports Federation
Over 35 Veterans' Football League

Return to Football Front  page

FINAL LEAGUE TABLES  for 2022-23          updated 02/06/2023

Division One  (8 teams) P W D L F A Goal Diff Pts
Bury CUFC Vets  (Champions) 12 10 1 1 27 12 15 31
Rochdale Sports Centre  (Runners-up) 12 9 0 3 46 21 25 27
Heaton Casuals 12 9 0 3 41 23 18 27
Salford Victoria FC 12 5 2 5 29 29 0 17
Farnworth Royal 12 3 1 8 26 41 -15 10
Salford Waggon 12 2 1 9 17 31 -14 7
Old Bolts 12 1 1 10 7 36 -29 4
Bury Old Boys FC withdrawn 22/04/23 0 0 0 0 0 0 0 0
Division Two  (8 teams) P W D L F A Goal Diff Pts
Queen Anne Deane  (Champions) 12 11 0 1 39 11 28 33
AFC Monton  (Runners-up) 12 10 1 1 39 12 27 31
Tika Taka Volunteer 12 5 3 4 23 30 -7 18
De La Salle 12 5 1 6 18 23 -5 16
Eagley 12 3 1 8 16 32 -16 10
Failsworth Home Guard 12 1 3 8 22 34 -12 6
Westbury Vets 12 1 3 8 26 41 -15 6
Wigan Town withdrawn 21/02/23 0 0 0 0 0 0 0 0
Division Three  (6 teams) P W D L F A Goal Diff Pts
BLGC Vets  (Champions) 15 12 1 2 65 23 42 37
Atherton Town Vets  (Runners-up) 15 12 1 2 62 21 41 37
Stoneclough 15 9 1 5 51 28 23 28
Bolton Wyresdale 15 5 2 8 19 37 -18 17
North Walkden FC 15 2 2 11 31 60 -29 8
AFC Dobbies 15 2 1 13 26 79 -53 3
Division Four  (6 teams) P W D L F A Goal Diff Pts
Radcliffe FC  (Champions) 15 10 3 2 59 25 34 33
Radcliffe Rangers  (Runners-up) 15 10 1 4 46 38 8 31
Astley & Tyldesley Vets 15 8 4 3 41 20 21 28
Deans Youth 15 6 4 5 37 38 -1 22
Turton 15 3 3 9 19 46 -27 12
Royal AFC 15 0 1 14 22 57 -35 1